Sports Officials RadioThe pace, called in your ear Booth Pass $1.95/mo Free during preview

CH 7 Game Length

0:00 / 1:00:00

Ready

5:00

 

Next: Jog

 

Running order

  1. 0:00Warm up5:00
  2. 5:00Jog (rep 1 of 4)4:00
  3. 9:00Run (rep 1 of 4)0:30
  4. 9:30Jog (rep 1 of 4)0:30
  5. 10:00Jog (rep 2 of 4)4:00
  6. 14:00Run (rep 2 of 4)0:30
  7. 14:30Jog (rep 2 of 4)0:30
  8. 15:00Jog (rep 3 of 4)4:00
  9. 19:00Run (rep 3 of 4)0:30
  10. 19:30Jog (rep 3 of 4)0:30
  11. 20:00Jog (rep 4 of 4)4:00
  12. 24:00Run (rep 4 of 4)0:30
  13. 24:30Jog (rep 4 of 4)0:30
  14. 25:00Rest10:00
  15. 35:00Jog (rep 1 of 4)4:00
  16. 39:00Run (rep 1 of 4)0:30
  17. 39:30Jog (rep 1 of 4)0:30
  18. 40:00Jog (rep 2 of 4)4:00
  19. 44:00Run (rep 2 of 4)0:30
  20. 44:30Jog (rep 2 of 4)0:30
  21. 45:00Jog (rep 3 of 4)4:00
  22. 49:00Run (rep 3 of 4)0:30
  23. 49:30Jog (rep 3 of 4)0:30
  24. 50:00Jog (rep 4 of 4)4:00
  25. 54:00Run (rep 4 of 4)0:30
  26. 54:30Jog (rep 4 of 4)0:30
  27. 55:00Cool down5:00